top of page
Event sponsor
Event sponsor
Latest news
Latest news
Latest news
Documents
t: 07821 888198
Fun - Learn- Race
Entry list - Regatta fleet
Last updated: 2.30pm, 08 June 2023
Fergus | Anderson | 2505 | Sport | Welsh Harp SC |
Michael | Boatman | 3917 | Sport | Sunderland YC |
Jack | Booth | 0 | Sport | Worthing SC |
Blake | Brown | 3438 | Sport | Brading Haven YC |
Noah | Champkin | 3849 | Sport | Lymington Town SC |
Naomi | Chisnall | 1 | Sport | Emsworth SC |
Sebastian | Dell | 2767 | Sport | Thorpe Bay YC |
Oliver | Dell | 2527 | Sport | Thorpe Bay YC |
Lucy | Fenna | 0 | Sport | Isle of Man YC |
Ben | Gambi | 3718 | Sport | Royal Lymington YC |
Oliver | Gardiner | 449 | Sport | Emsworth SC |
Harriet | Garner | 3606 | Sport | Frensham Pond SC |
Eddie | Gealish | 2105 | Sport | Lymington Town SC |
Lukas | Hallett | 0 | Sport | Worthing SC |
Freddie | Harrison | 0 | Sport | Gurnard SC |
Callum | Jenkins | 766 | Sport | Derwent Reservoir SC |
Innes | Lamb | 569 | Sport | Frensham Pond SC |
Emily | Leather | 3914 | Sport | Gurnard SC |
Cai | Mecklenburgh | 2642 | Sport | Royal Lymington YC |
George | Panos | 1111 | Sport | Welsh Harp SC |
Nova | Robertson | 2222 | Sport | Worthing SC |
Cara | Thomas | 1637 | Sport | Port Dinorwic SC |
Tilly | Trafford-Lewis | 1111 | Sport | Worthing SC |
Dexter | Wyles | 4042 | Sport | Emsworth SC |
bottom of page