top of page


Event sponsor
Event sponsor
Latest news
Latest news
Latest news
Documents




t: 07821 888198
Fun - Learn- Race

Entry list - Regatta fleet
Last updated: 10.05am, 30 October 2026
Isla | Berry | Sport | 3622 | Wilsonian SC |
Freya | Claypole | Sport | 1889 | Tata Steel SC |
Teodor | Gunia | Sport | 3656 | Wilsonian SC |
Ellie | Ma | Sport | 642 | Royal Lymington YC |
Veronika | Moshchenikova | Sport | 1859 | Frensham Pond SC |
Rosy | Searle | Sport | 2136 | Netley SC |
Daisy | Segar | Sport | 0 | Gurnard SC |
bottom of page

