top of page
Event sponsor
Event sponsor
Latest news
Latest news
Latest news
Documents
t: 07821 888198
Fun - Learn- Race
Entry list - Main fleet
Last updated: 09.20am, 08 October 2024
Fergus | Anderson | Pro | 2505 | Thorpe Bay YC |
Ben | Angell | Pro | 1885 | Draycote Water SC |
Jude | Beatty | Pro | 4172 | Rutland SC |
Evie | Bennell | Pro | 2628 | Port Dinorwic SC/CHYF |
Harry | Bennell | Pro | 2611 | Port Dinorwic SC/CHYF |
Harry | Bew | Pro | 2372 | Docklands Sailing & WC |
Cassius | Day | Pro | 112 | Gurnard SC |
Fallon | Day | Pro | 3897 | Gurnard SC |
Grace | Fleming | Pro | 4835 | Ullswater YC |
George | Garner | Pro | 4200 | Frensham Pond SC |
Megan | Gowers | Pro | 4185 | Port Dinorwic SC/CHYF |
Aedan | Hadaway | Pro | 3061 | Warsash SC / Netley SC |
Barney | Hall | Pro | 2362 | Gurnard SC |
Elsie | Jenkinson | Pro | 3464 | Gurnard SC |
Jasper | Jenkinson | Pro | 2874 | Gurnard SC |
Zoe | Lomas-Clarke | Pro | 3496 | Frensham Pond SC |
Olivia | MacAlister | Pro | 984 | Royal Lymington YC |
Tim | Marshall | Pro | 2548 | Frensham Pond SC |
Willow | Osborn | Pro | 3597 | Hickling Broad SC |
Alexandre | Otto | Pro | 2272 | Warsash SC |
Josh | Pickard | Pro | 3662 | Bowmoor SC |
James | Reekie | Pro | 2109 | Bassenthwaite SC |
Henry | Richards | Pro | 3050 | Fowey SC |
Oscar | Rowe | Pro | 1 | Draycote Water SC |
Thies | Schuerch | Pro | 4303 | Rutland SC/ Hykeham SC |
Emily | Shell | Pro | 1769 | Warsash SC / Frensham Pond SC |
Mark | Soars | Pro | 2214 | Frensham Pond SC |
Elen | Thomas | Pro | 2125 | Port Dinorwic SC/CHYF |
Rebecca | Wharmby | Pro | 3436 | Royal Lymington YC |
Liberty | Aldridge | Sport | 3603 | Hayling Island SC |
Gabriel | Beatty | Sport | 2259 | Rutland SC |
Michael | Boatman | Sport | 3917 | Derwent Reservoir SC |
Rafe | Bradley | Sport | 2311 | Gurnard SC |
Bora | Carrington | Sport | 2919 | Royal Lymington YC |
Noah | Champkin | Sport | 3849 | Royal Lymington YC |
Lily | Chisnell | Sport | 2059 | Royal Lymington YC |
Hari | Clark | Sport | 4793 | Draycote Water SC |
Maxwell | Edwards | Sport | 3398 | Warsash SC / Frensham Pond SC |
Harry | Fleming | Sport | 4834 | Ullswater YC |
Hattie | Garner | Sport | 3606 | Frensham Pond SC |
Phoebe | Greenhalgh | Sport | 4133 | Port Dinorwic SC/CHYF |
Leo | Harris | Sport | 889 | Frensham Pond SC |
Lucas | Hill | Sport | 4219 | Royal Lymington YC |
Thomas | Hill | Sport | 2040 | Royal Lymington YC |
Annabel | Hooton | Sport | 4331 | Waveney and Oulton Broad YC |
Emily | Hooton | Sport | 3564 | Waveney and Oulton Broad YC |
Joseph | Hulse | Sport | 4118 | Felpham SC |
Tullie | Hyett | Sport | 3535 | Manx S & CC |
Ieuan | Kelly | Sport | 4640 | Llyn Brenig SC |
Scarlett | Kettell | Sport | 2703 | Frensham Pond SC |
Edward | Knowles | Sport | 959 | Royal Lymington YC |
Sam | Livingston | Sport | 984 | Warsash SC |
Monty | Mawditt | Sport | 4136 | Thorpe Bay YC |
Henry | Mills | Sport | 1482 | Frensham Pond SC |
Marcus | Oliver | Sport | 2144 | Warsash SC |
Aggie | Priestley | Sport | 3829 | Ullswater YC |
Laia | Priestley | Sport | 3830 | Ullswater YC |
Andrew | Reekie | Sport | 2985 | Bassenthwaite SC |
Alexis | Skinner | Sport | 3608 | Frensham Pond SC |
Cara | Thomas | Sport | 3025 | Port Dinorwic SC/CHYF |
Pavla | Vernik | Sport | 1610 | Burton SC |
Ethan | Watkin Jones | Sport | 2789 | Port Dinorwic SC/CHYF |
Jessica | Willars | Sport | 4402 | Filey SC |
Harry | Wilson | Sport | 4582 | Filey SC |
Molly | Wilson | Sport | 4343 | Filey SC |
Hannah | Yates | Sport | 2927 | Gurnard SC |
bottom of page