

Event sponsor
Event sponsor
Latest news
Latest news
Latest news

Documents




t: 07821 888198
Fun - Learn- Race

Entry list - Regatta fleet
Last updated: 9.00am, 16 August 2021
Liberty | Aldridge | 1898 | Sport | Hayling Island SC |
Harry | Bew | 3855 | Sport | Docklands Sailing & WC |
Rafe | Bradley | 2311 | Sport | Gurnard SC |
James | Bulkes | 2224 | Sport | Bowmoor SC |
Maisie | Butler-Smith | 2851 | Sport | Frensham Pond SC |
Amelia | Caldecott | 1638 | Sport | Rutland SC |
Charlotte | Caldecott | 2987 | Sport | Rutland SC |
Morgan | Cross | 14 | Sport | Brightlingsea SC |
Reuben | Dorey | 2989 | Sport | Ullswater YC |
Daisy | Floyd | 1909 | Sport | Thorpe Bay YC |
Megan | Gowers | 2125 | Sport | Port Dinorwic SC |
Phoebe | Greenhalgh | 2162 | Sport | Port Dinorwic SC |
Millie | Greenhalgh | 2749 | Sport | Port Dinorwic SC |
Esme | Hatsell | 1906 | Sport | Middle Nene SC |
Maeve | Jenkins | 1789 | Sport | Bolton SC |
Martha | Lewis | 2597 | Sport | Hayling Island SC |
Elizabeth | MacDonald | 3854 | Sport | Docklands Sailing & WC |
Isla | McKeown | 1807 | Sport | Gresford SC |
Florence | Osbourne | 545 | Sport | Thorpe Bay YC |
Aggie | Priestley | 1389 | Sport | Ullswater YC |
Laia | Priestley | 3159 | Sport | Ullswater YC |
Jessica | Warner | 2990 | Sport | Ullswater YC |
Zach | Williamson | 2175 | Sport | Ripon SC |
Molly | Wilson | 2584 | Sport | Filey SC |
